Elite Men | Elite Woman | Youth Men | Youth Women | Veteran Men | Sub Vet Men | Sprog Boys | Master Men | Junior Men | Sub Junior Boys | Nipper Boys
All Results
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time |
1 | 1 | 41 | Erlangsen | Theo | MALE | RSA | EM | 29 | Elite Men | WC | 1:38,330 |
2 | 2 | 626 | Garlicki | Stefan | MALE | RSA | EM | 34 | Elite Men | WC | 1:40,027 |
3 | 3 | 317 | Potgieter | Johann | MALE | RSA | EM | 37 | Elite Men | WC | 1:42,035 |
4 | 4 | 222 | Van Schalkwyk | Philip | MALE | RSA | EM | 19 | Elite Men | WC | 1:43,959 |
5 | 5 | 606 | Lombardi | Matt | MALE | RSA | EM | 27 | Elite Men | WC | 1:44,177 |
6 | 1 | 600 | Hunter | Ethan | MALE | RSA | JM | 18 | Junior Men | WC | 1:44,694 |
7 | 2 | 602 | Laubscher | Myndert | MALE | RSA | JM | 17 | Junior Men | WC | 1:46,986 |
8 | 3 | 11 | Venter | Pieter | MALE | RSA | JM | 17 | Junior Men | WC | 1:47,934 |
9 | 1 | 47 | Gomes | Xavi | MALE | RSA | YM | 16 | Youth Men | WC | 1:48,580 |
10 | 4 | 601 | Barnard | Seth | MALE | RSA | JM | 18 | Junior Men | WC | 1:48,845 |
11 | 2 | 44 | Jones | Zak | MALE | RSA | YM | 16 | Youth Men | WC | 1:51,220 |
12 | 6 | 656 | Van Eeden | Duran | MALE | RSA | EM | 32 | Elite Men | WC | 1:51,252 |
13 | 7 | 30 | Van Rosenveld | Matthew | MALE | RSA | EM | 22 | Elite Men | WC | 1:51,580 |
14 | 5 | 700 | Combrink | Alexander | MALE | RSA | JM | 18 | Junior Men | WC | 1:51,816 |
15 | 8 | 604 | Louw | Morgan | MALE | RSA | EM | 21 | Elite Men | WC | 1:52,585 |
16 | 1 | 3 | Kelsey | Myles | MALE | RSA | MM | 52 | Master Men | WC | 1:52,877 |
16 | 9 | 611 | Dekker | Neo | MALE | RSA | EM | 20 | Elite Men | WC | 1:52,877 |
18 | 3 | 638 | Oosthuizen | Julian | MALE | RSA | YM | 16 | Youth Men | WC | 1:53,150 |
19 | 6 | 607 | Fairbrother | Daniel | MALE | RSA | JM | 18 | Junior Men | WC | 1:54,044 |
20 | 1 | 610 | Rossouw | Pieter | MALE | RSA | VM | 46 | Veteren Men | WC | 1:55,476 |
21 | 1 | 608 | Du Toit | Frankie | FEMALE | RSA | EW | 27 | Elite Woman | WC | 1:55,824 |
22 | 1 | 609 | Etsebeth | Sven | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 1:57,020 |
23 | 10 | 657 | Williams | Dylan | MALE | RSA | EM | 28 | Elite Men | KZ | 1:57,638 |
24 | 4 | 618 | Jansen Van Vuuren | Kai | MALE | RSA | YM | 16 | Youth Men | WC | 1:58,190 |
25 | 7 | 69 | Odendaal | Alexander | MALE | RSA | JM | 17 | Junior Men | WC | 1:58,401 |
26 | 1 | 605 | De Wet | Waldo | MALE | RSA | SV | 33 | Sub Vet Men | WC | 1:59,649 |
27 | 8 | 620 | Gildenhuys | Jano | MALE | RSA | JM | 17 | Junior Men | WC | 2:00,747 |
28 | 2 | 698 | Van Eeden | Andries | MALE | RSA | VM | 48 | Veteren Men | WC | 2:01,005 |
29 | 9 | 420 | Droomer | Aidan | MALE | RSA | JM | 18 | Junior Men | WC | 2:01,151 |
30 | 5 | 680 | Webb | Oliver | MALE | RSA | YM | 16 | Youth Men | WC | 2:01,580 |
31 | 2 | 111 | Nelson | William | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:01,660 |
32 | 2 | 612 | Barnard | Dale | MALE | RSA | MM | 58 | Master Men | WC | 2:02,260 |
33 | 6 | 649 | Boshoff | Chris | MALE | RSA | YM | 15 | Youth Men | WC | 2:02,459 |
34 | 7 | 923 | Dunkley | Jonathan | MALE | RSA | YM | 15 | Youth Men | WC | 2:02,750 |
35 | 3 | 617 | De Jager | Lian | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:03,734 |
36 | 4 | 9 | Rossouw | Luc | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:04,331 |
37 | 10 | 621 | Kolb | Fritz | MALE | RSA | JM | 17 | Junior Men | WC | 2:04,779 |
38 | 11 | 653 | Thom | Corne | MALE | RSA | EM | 19 | Elite Men | WC | 2:05,020 |
39 | 8 | 658 | Patton | Fenn | MALE | RSA | YM | 15 | Youth Men | WC | 2:06,025 |
40 | 9 | 677 | Bellairs | Matthew | MALE | RSA | YM | 15 | Youth Men | WC | 2:08,550 |
41 | 3 | 615 | Futter | Barry | MALE | RSA | MM | 52 | Master Men | WC | 2:09,560 |
42 | 3 | 619 | Kittel | Ivo | MALE | RSA | VM | 47 | Veteren Men | WC | 2:10,678 |
43 | 4 | 560 | Van Den Heever | Christo | MALE | RSA | MM | 59 | Master Men | WC | 2:11,000 |
44 | 11 | 613 | Coetzee | Liam | MALE | RSA | JM | 18 | Junior Men | WC | 2:11,254 |
45 | 10 | 636 | Badenhorst | Antoine | MALE | RSA | YM | 16 | Youth Men | WC | 2:11,650 |
46 | 5 | 635 | Power | Sean | MALE | RSA | JB | 13 | Sub Junior Boys | GP | 2:12,021 |
47 | 6 | 100 | Weissenberg | Gabriel | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:12,286 |
48 | 12 | 655 | Beddow | Daniel | MALE | RSA | EM | 19 | Elite Men | WC | 2:12,308 |
49 | 5 | 701 | Combrink | Alec | MALE | RSA | MM | 52 | Master Men | WC | 2:13,033 |
50 | 12 | 666 | Gericke | Josh | MALE | RSA | JM | 17 | Junior Men | WC | 2:13,782 |
51 | 7 | 643 | Hoepfner | Gerhard | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:14,192 |
52 | 2 | 682 | Du Preez | Robert | MALE | RSA | SV | 34 | Sub Vet Men | WC | 2:14,687 |
53 | 8 | 622 | Gray | Jonah | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:15,159 |
54 | 3 | 689 | Davison | Warwick | MALE | RSA | SV | 38 | Sub Vet Men | WC | 2:15,581 |
55 | 9 | 616 | Futter | Luke | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:15,840 |
56 | 13 | 624 | Felton | Taegan | MALE | RSA | JM | 18 | Junior Men | GP | 2:16,521 |
57 | 1 | 634 | Foerster | Tom | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:16,972 |
58 | 10 | 662 | Webb | Harry | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:17,433 |
59 | 11 | 704 | Gaunt | Toby | MALE | RSA | YM | 15 | Youth Men | WC | 2:17,439 |
60 | 2 | 685 | Nosworthy | Sebastian | MALE | RSA | SB | 11 | Sprog Boys | WC | 2:17,717 |
61 | 12 | 645 | Thomas-Mcqueen | Aidan | MALE | RSA | YM | 15 | Youth Men | GP | 2:17,747 |
62 | 14 | 623 | Emond | Jed | MALE | RSA | JM | 17 | Junior Men | WC | 2:17,904 |
63 | 13 | 671 | Combrinck | Liam | MALE | RSA | YM | 16 | Youth Men | WC | 2:19,272 |
64 | 1 | 625 | Bruwer | Christeleigh | FEMALE | RSA | YW | 16 | Youth Woman | WC | 2:19,867 |
65 | 3 | 660 | Du Plessis | Finnley | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:20,860 |
66 | 14 | 630 | Otto | Benjamin | MALE | RSA | YM | 16 | Youth Men | WC | 2:21,256 |
67 | 11 | 633 | Hugill | Lucas | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:21,384 |
68 | 15 | 665 | Windsor | Jordan | MALE | RSA | JM | 17 | Junior Men | WC | 2:21,729 |
69 | 12 | 648 | Wegmershaus | Caspar | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:22,342 |
70 | 15 | 703 | Du Pré Vreken | Jan | MALE | RSA | YM | 15 | Youth Men | WC | 2:22,719 |
71 | 13 | 674 | Van Zyl Smit | Luan | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:23,898 |
72 | 4 | 667 | Van Rensberg | Kai | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:24,855 |
73 | 2 | 627 | Baynes | Roxy | FEMALE | RSA | EW | 34 | Elite Woman | WC | 2:25,462 |
74 | 5 | 694 | Roebuck | Connor | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:26,838 |
75 | 13 | 675 | Toussaint | Lucas | MALE | RSA | EM | 20 | Elite Men | WC | 2:29,904 |
76 | 16 | 668 | Venter | Keagan | MALE | RSA | JM | 17 | Junior Men | WC | 2:32,128 |
77 | 6 | 686 | Mcqueen | Shaun | MALE | RSA | MM | 50 | Master Men | GP | 2:32,493 |
78 | 4 | 669 | Weyers | Kent | MALE | RSA | VM | 41 | Veteren Men | WC | 2:32,510 |
79 | 16 | 659 | Gallamini | Filippo | MALE | RSA | YM | 15 | Youth Men | WC | 2:32,664 |
80 | 17 | 654 | Crous | Corne | MALE | RSA | YM | 15 | Youth Men | WC | 2:34,087 |
81 | 2 | 631 | Rossouw | Tricia | FEMALE | RSA | YW | 16 | Youth Woman | WC | 2:36,516 |
82 | 18 | 684 | Weaver | Sean | MALE | RSA | YM | 16 | Youth Men | WC | 2:37,698 |
83 | 1 | 83 | Nash | Benjamin | MALE | RSA | NB | 10 | Nipper Boys | WC | 2:37,753 |
84 | 6 | 628 | De Lange | Rudolf | MALE | RSA | SB | 11 | Sprog Boys | WC | 2:39,515 |
85 | 7 | 650 | Van Eeden | Christo | MALE | RSA | MM | 60 | Master Men | WC | 2:39,531 |
86 | 14 | 672 | Hartzenberg | Liam | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:40,914 |
87 | 2 | 670 | Ulyate | Levi | MALE | RSA | NB | 10 | Nipper Boys | WC | 2:48,900 |
88 | 4 | 679 | Osborn | Oliver | MALE | RSA | SV | 35 | Sub Vet Men | WC | 2:50,685 |
89 | 15 | 690 | Moolman | Zacharias | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:54,683 |
90 | 5 | 640 | Veldsman | Jaco | MALE | RSA | VM | 43 | Veteren Men | WC | 2:57,745 |
91 | 7 | 678 | Douglas | Nicolaas | MALE | RSA | SB | 11 | Sprog Boys | WC | 3:12,015 |
– | – | 629 | Schoonraad | Jack | MALE | RSA | YM | 15 | Youth Men | WC | – |
– | – | 664 | Wareing | Jonathan | MALE | RSA | SV | 31 | Sub Vet Men | GP | – |
– | – | 652 | Morrison | Connor | MALE | RSA | EM | 24 | Elite Men | WC | – |
– | – | 614 | Meyer | Jensen | MALE | RSA | EM | 22 | Elite Men | WC | – |
– | – | 651 | Lees | Cole | MALE | RSA | EM | 22 | Elite Men | WC | – |
– | – | 692 | – | Name 692 | – | RSA | – | – | – | – | – |
– | – | 641 | Bovim | Daniel | MALE | RSA | EM | 20 | Elite Men | WC | – |
– | – | 673 | Van Rensburg | Lourens | MALE | RSA | MM | 57 | Master Men | WC | – |
– | – | 683 | De Villiers | Samuel | MALE | RSA | YM | 15 | Youth Men | WC | – |
– | – | 687 | Lucas | Thomas | MALE | RSA | JB | 14 | Sub Junior Boys | WC | – |
– | – | 697 | – | Name 697 | – | RSA | – | – | – | – | – |
– | – | 637 | Du Plooy | Duran | MALE | RSA | YM | 15 | Youth Men | WC | – |
– | – | 695 | – | Name 695 | – | RSA | – | – | – | – | – |
– | – | 644 | Van Der Merwe | Grant | MALE | RSA | YM | 15 | Youth Men | NW | – |
Elite Men
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time |
1 | 1 | 41 | Erlangsen | Theo | MALE | RSA | EM | 29 | Elite Men | WC | 1:38,330 |
2 | 2 | 626 | Garlicki | Stefan | MALE | RSA | EM | 34 | Elite Men | WC | 1:40,027 |
3 | 3 | 317 | Potgieter | Johann | MALE | RSA | EM | 37 | Elite Men | WC | 1:42,035 |
4 | 4 | 222 | Van Schalkwyk | Philip | MALE | RSA | EM | 19 | Elite Men | WC | 1:43,959 |
5 | 5 | 606 | Lombardi | Matt | MALE | RSA | EM | 27 | Elite Men | WC | 1:44,177 |
12 | 6 | 656 | Van Eeden | Duran | MALE | RSA | EM | 32 | Elite Men | WC | 1:51,252 |
13 | 7 | 30 | Van Rosenveld | Matthew | MALE | RSA | EM | 22 | Elite Men | WC | 1:51,580 |
15 | 8 | 604 | Louw | Morgan | MALE | RSA | EM | 21 | Elite Men | WC | 1:52,585 |
16 | 9 | 611 | Dekker | Neo | MALE | RSA | EM | 20 | Elite Men | WC | 1:52,877 |
23 | 10 | 657 | Williams | Dylan | MALE | RSA | EM | 28 | Elite Men | KZ | 1:57,638 |
38 | 11 | 653 | Thom | Corne | MALE | RSA | EM | 19 | Elite Men | WC | 2:05,020 |
48 | 12 | 655 | Beddow | Daniel | MALE | RSA | EM | 19 | Elite Men | WC | 2:12,308 |
75 | 13 | 675 | Toussaint | Lucas | MALE | RSA | EM | 20 | Elite Men | WC | 2:29,904 |
– | – | 652 | Morrison | Connor | MALE | RSA | EM | 24 | Elite Men | WC | – |
– | – | 614 | Meyer | Jensen | MALE | RSA | EM | 22 | Elite Men | WC | – |
– | – | 651 | Lees | Cole | MALE | RSA | EM | 22 | Elite Men | WC | – |
– | – | 641 | Bovim | Daniel | MALE | RSA | EM | 20 | Elite Men | WC | – |
Elite Women
21 | 1 | 608 | Du Toit | Frankie | FEMALE | RSA | EW | 27 | Elite Woman | WC | 1:55,824 |
73 | 2 | 627 | Baynes | Roxy | FEMALE | RSA | EW | 34 | Elite Woman | WC | 2:25,462 |
Sub Junior Boys
22 | 1 | 609 | Etsebeth | Sven | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 1:57,020 |
31 | 2 | 111 | Nelson | William | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:01,660 |
35 | 3 | 617 | De Jager | Lian | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:03,734 |
36 | 4 | 9 | Rossouw | Luc | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:04,331 |
46 | 5 | 635 | Power | Sean | MALE | RSA | JB | 13 | Sub Junior Boys | GP | 2:12,021 |
47 | 6 | 100 | Weissenberg | Gabriel | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:12,286 |
51 | 7 | 643 | Hoepfner | Gerhard | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:14,192 |
53 | 8 | 622 | Gray | Jonah | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:15,159 |
55 | 9 | 616 | Futter | Luke | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:15,840 |
58 | 10 | 662 | Webb | Harry | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:17,433 |
67 | 11 | 633 | Hugill | Lucas | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:21,384 |
69 | 12 | 648 | Wegmershaus | Caspar | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:22,342 |
71 | 13 | 674 | Van Zyl Smit | Luan | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:23,898 |
86 | 14 | 672 | Hartzenberg | Liam | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:40,914 |
89 | 15 | 690 | Moolman | Zacharias | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:54,683 |
– | – | 687 | Lucas | Thomas | MALE | RSA | JB | 14 | Sub Junior Boys | WC | – |
Junior Men
6 | 1 | 600 | Hunter | Ethan | MALE | RSA | JM | 18 | Junior Men | WC | 1:44,694 |
7 | 2 | 602 | Laubscher | Myndert | MALE | RSA | JM | 17 | Junior Men | WC | 1:46,986 |
8 | 3 | 11 | Venter | Pieter | MALE | RSA | JM | 17 | Junior Men | WC | 1:47,934 |
10 | 4 | 601 | Barnard | Seth | MALE | RSA | JM | 18 | Junior Men | WC | 1:48,845 |
14 | 5 | 700 | Combrink | Alexander | MALE | RSA | JM | 18 | Junior Men | WC | 1:51,816 |
19 | 6 | 607 | Fairbrother | Daniel | MALE | RSA | JM | 18 | Junior Men | WC | 1:54,044 |
25 | 7 | 69 | Odendaal | Alexander | MALE | RSA | JM | 17 | Junior Men | WC | 1:58,401 |
27 | 8 | 620 | Gildenhuys | Jano | MALE | RSA | JM | 17 | Junior Men | WC | 2:00,747 |
29 | 9 | 420 | Droomer | Aidan | MALE | RSA | JM | 18 | Junior Men | WC | 2:01,151 |
37 | 10 | 621 | Kolb | Fritz | MALE | RSA | JM | 17 | Junior Men | WC | 2:04,779 |
44 | 11 | 613 | Coetzee | Liam | MALE | RSA | JM | 18 | Junior Men | WC | 2:11,254 |
50 | 12 | 666 | Gericke | Josh | MALE | RSA | JM | 17 | Junior Men | WC | 2:13,782 |
56 | 13 | 624 | Felton | Taegan | MALE | RSA | JM | 18 | Junior Men | GP | 2:16,521 |
62 | 14 | 623 | Emond | Jed | MALE | RSA | JM | 17 | Junior Men | WC | 2:17,904 |
68 | 15 | 665 | Windsor | Jordan | MALE | RSA | JM | 17 | Junior Men | WC | 2:21,729 |
76 | 16 | 668 | Venter | Keagan | MALE | RSA | JM | 17 | Junior Men | WC | 2:32,128 |
Master Men
16 | 1 | 3 | Kelsey | Myles | MALE | RSA | MM | 52 | Master Men | WC | 1:52,877 |
32 | 2 | 612 | Barnard | Dale | MALE | RSA | MM | 58 | Master Men | WC | 2:02,260 |
41 | 3 | 615 | Futter | Barry | MALE | RSA | MM | 52 | Master Men | WC | 2:09,560 |
43 | 4 | 560 | Van Den Heever | Christo | MALE | RSA | MM | 59 | Master Men | WC | 2:11,000 |
49 | 5 | 701 | Combrink | Alec | MALE | RSA | MM | 52 | Master Men | WC | 2:13,033 |
77 | 6 | 686 | Mcqueen | Shaun | MALE | RSA | MM | 50 | Master Men | GP | 2:32,493 |
85 | 7 | 650 | Van Eeden | Christo | MALE | RSA | MM | 60 | Master Men | WC | 2:39,531 |
– | – | 673 | Van Rensburg | Lourens | MALE | RSA | MM | 57 | Master Men | WC | – |
Nipper Boys
83 | 1 | 83 | Nash | Benjamin | MALE | RSA | NB | 10 | Nipper Boys | WC | 2:37,753 |
87 | 2 | 670 | Ulyate | Levi | MALE | RSA | NB | 10 | Nipper Boys | WC | 2:48,900 |
Sprog Boys
57 | 1 | 634 | Foerster | Tom | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:16,972 |
60 | 2 | 685 | Nosworthy | Sebastian | MALE | RSA | SB | 11 | Sprog Boys | WC | 2:17,717 |
65 | 3 | 660 | Du Plessis | Finnley | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:20,860 |
72 | 4 | 667 | Van Rensberg | Kai | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:24,855 |
74 | 5 | 694 | Roebuck | Connor | MALE | RSA | SB | 12 | Sprog Boys | WC | 2:26,838 |
84 | 6 | 628 | De Lange | Rudolf | MALE | RSA | SB | 11 | Sprog Boys | WC | 2:39,515 |
91 | 7 | 678 | Douglas | Nicolaas | MALE | RSA | SB | 11 | Sprog Boys | WC | 3:12,015 |
Sub Vet Men
26 | 1 | 605 | De Wet | Waldo | MALE | RSA | SV | 33 | Sub Vet Men | WC | 1:59,649 |
52 | 2 | 682 | Du Preez | Robert | MALE | RSA | SV | 34 | Sub Vet Men | WC | 2:14,687 |
54 | 3 | 689 | Davison | Warwick | MALE | RSA | SV | 38 | Sub Vet Men | WC | 2:15,581 |
88 | 4 | 679 | Osborn | Oliver | MALE | RSA | SV | 35 | Sub Vet Men | WC | 2:50,685 |
– | – | 664 | Wareing | Jonathan | MALE | RSA | SV | 31 | Sub Vet Men | GP | – |
Veteran Men
20 | 1 | 610 | Rossouw | Pieter | MALE | RSA | VM | 46 | Veteren Men | WC | 1:55,476 |
28 | 2 | 698 | Van Eeden | Andries | MALE | RSA | VM | 48 | Veteren Men | WC | 2:01,005 |
42 | 3 | 619 | Kittel | Ivo | MALE | RSA | VM | 47 | Veteren Men | WC | 2:10,678 |
78 | 4 | 669 | Weyers | Kent | MALE | RSA | VM | 41 | Veteren Men | WC | 2:32,510 |
90 | 5 | 640 | Veldsman | Jaco | MALE | RSA | VM | 43 | Veteren Men | WC | 2:57,745 |
Youth Men
9 | 1 | 47 | Gomes | Xavi | MALE | RSA | YM | 16 | Youth Men | WC | 1:48,580 |
11 | 2 | 44 | Jones | Zak | MALE | RSA | YM | 16 | Youth Men | WC | 1:51,220 |
18 | 3 | 638 | Oosthuizen | Julian | MALE | RSA | YM | 16 | Youth Men | WC | 1:53,150 |
24 | 4 | 618 | Jansen Van Vuuren | Kai | MALE | RSA | YM | 16 | Youth Men | WC | 1:58,190 |
30 | 5 | 680 | Webb | Oliver | MALE | RSA | YM | 16 | Youth Men | WC | 2:01,580 |
33 | 6 | 649 | Boshoff | Chris | MALE | RSA | YM | 15 | Youth Men | WC | 2:02,459 |
34 | 7 | 923 | Dunkley | Jonathan | MALE | RSA | YM | 15 | Youth Men | WC | 2:02,750 |
39 | 8 | 658 | Patton | Fenn | MALE | RSA | YM | 15 | Youth Men | WC | 2:06,025 |
40 | 9 | 677 | Bellairs | Matthew | MALE | RSA | YM | 15 | Youth Men | WC | 2:08,550 |
45 | 10 | 636 | Badenhorst | Antoine | MALE | RSA | YM | 16 | Youth Men | WC | 2:11,650 |
59 | 11 | 704 | Gaunt | Toby | MALE | RSA | YM | 15 | Youth Men | WC | 2:17,439 |
61 | 12 | 645 | Thomas-Mcqueen | Aidan | MALE | RSA | YM | 15 | Youth Men | GP | 2:17,747 |
63 | 13 | 671 | Combrinck | Liam | MALE | RSA | YM | 16 | Youth Men | WC | 2:19,272 |
66 | 14 | 630 | Otto | Benjamin | MALE | RSA | YM | 16 | Youth Men | WC | 2:21,256 |
70 | 15 | 703 | Du Pré Vreken | Jan | MALE | RSA | YM | 15 | Youth Men | WC | 2:22,719 |
79 | 16 | 659 | Gallamini | Filippo | MALE | RSA | YM | 15 | Youth Men | WC | 2:32,664 |
80 | 17 | 654 | Crous | Corne | MALE | RSA | YM | 15 | Youth Men | WC | 2:34,087 |
82 | 18 | 684 | Weaver | Sean | MALE | RSA | YM | 16 | Youth Men | WC | 2:37,698 |
– | – | 629 | Schoonraad | Jack | MALE | RSA | YM | 15 | Youth Men | WC | – |
– | – | 683 | De Villiers | Samuel | MALE | RSA | YM | 15 | Youth Men | WC | – |
– | – | 637 | Du Plooy | Duran | MALE | RSA | YM | 15 | Youth Men | WC | – |
– | – | 644 | Van Der Merwe | Grant | MALE | RSA | YM | 15 | Youth Men | NW | – |
Youth Women
64 | 1 | 625 | Bruwer | Christeleigh | FEMALE | RSA | YW | 16 | Youth Woman | WC | 2:19,867 |
81 | 2 | 631 | Rossouw | Tricia | FEMALE | RSA | YW | 16 | Youth Woman | WC | 2:36,516 |