All Results
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time | Seeding |
1 | 1 | 635 | Garlicki | Stefan | MALE | RSA | EM | 34 | Elite Men | WC | 2:16,715 | 2:19,530 |
2 | 2 | 621 | Kirk | Rory | MALE | RSA | EM | 21 | Elite Men | GP | 2:20,218 | 2:20,989 |
3 | 3 | 317 | Potgieter | Johann | MALE | RSA | EM | 37 | Elite Men | WC | 2:20,219 | 2:22,275 |
4 | 4 | 623 | Kew | Ross | MALE | RSA | EM | 19 | Elite Men | KZ | 2:23,641 | 2:23,032 |
5 | 5 | 798 | Lehmann | Jannis | MALE | SUI | EM | 25 | Elite Men | WC | 2:24,129 | 2:27,201 |
6 | 6 | 222 | Van Schalkwyk | Philip George | MALE | RSA | EM | 19 | Elite Men | WC | 2:24,688 | 2:22,403 |
7 | 1 | 622 | Hunter | Ethan Samuel | MALE | RSA | JM | 18 | Junior Men | WC | 2:25,515 | 2:29,369 |
8 | 2 | 65 | Van Wyk | Fourie | MALE | RSA | JM | 17 | Junior Men | WC | 2:26,050 | 2:31,993 |
9 | 7 | 629 | Hall | Nate Tanner | MALE | RSA | EM | 19 | Elite Men | KZ | 2:26,780 | 2:27,081 |
10 | 8 | 627 | Lombardi | Matthew | MALE | RSA | EM | 27 | Elite Men | WC | 2:27,164 | 2:30,243 |
11 | 9 | 631 | Brand | Keagan | MALE | RSA | EM | 19 | Elite Men | KZ | 2:27,425 | 2:25,834 |
12 | 3 | 625 | Laubscher | Jacobus Myndert | MALE | RSA | JM | 17 | Junior Men | WC | 2:27,482 | 2:26,561 |
13 | 1 | 44 | Jones | Zak | MALE | RSA | YM | 15 | Youth Men | WC | 2:29,138 | 2:30,183 |
14 | 4 | 646 | Zietsman | Luca | MALE | RSA | JM | 17 | Junior Men | WC | 2:29,219 | 2:30,423 |
15 | 10 | 643 | Boulle | Jason | MALE | RSA | EM | 26 | Elite Men | WC | 2:31,024 | 2:35,385 |
16 | 5 | 628 | Kirk | Luke | MALE | RSA | JM | 18 | Junior Men | GP | 2:31,608 | 2:29,741 |
17 | 11 | 630 | Hall | Liam Tyler | MALE | RSA | EM | 19 | Elite Men | KZ | 2:31,898 | 2:42,804 |
18 | 12 | 734 | Meets | Michard | MALE | RSA | EM | 24 | Elite Men | WC | 2:32,351 | 2:33,061 |
19 | 6 | 7 | Du Plessis | Zander | MALE | RSA | JM | 17 | Junior Men | WC | 2:32,668 | 2:46,860 |
20 | 13 | 654 | De Goede | Jordan | MALE | RSA | EM | 26 | Elite Men | WC | 2:34,401 | 2:37,869 |
21 | 2 | 47 | Gomes | Xavi | MALE | RSA | YM | 16 | Youth Men | WC | 2:34,497 | 2:32,527 |
22 | 1 | 649 | Munro | Bryce | MALE | RSA | SV | 34 | Sub Vet Men | GP | 2:34,863 | 2:35,583 |
23 | 14 | 748 | Willcocks | Brandon | MALE | RSA | EM | 30 | Elite Men | WC | 2:34,986 | 2:35,517 |
24 | 15 | 732 | Jonsson | Sharjah | MALE | RSA | EM | 25 | Elite Men | KZ | 2:35,003 | 2:35,180 |
25 | 2 | 736 | Davis | Luke | MALE | RSA | SV | 33 | Sub Vet Men | WC | 2:35,162 | 2:34,694 |
26 | 7 | 662 | Fairbrother | Daniel | MALE | RSA | JM | 18 | Junior Men | WC | 2:35,475 | 2:34,134 |
27 | 8 | 661 | Sandeman | Caleb | MALE | RSA | JM | 18 | Junior Men | KZ | 2:36,577 | 2:37,845 |
28 | 3 | 755 | Uys | Daniel | MALE | RSA | YM | 15 | Youth Men | KZ | 2:37,072 | 2:39,325 |
29 | 1 | 667 | Van Schoor | Jake | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:37,519 | 2:42,037 |
30 | 16 | 733 | Mcmaster | Struan | MALE | RSA | EM | 27 | Elite Men | WC | 2:38,480 | 2:40,984 |
31 | 2 | 680 | Schliemann | Jackson Oscar | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:38,942 | 2:39,111 |
32 | 9 | 69 | Odendaal | Alexander Charles | MALE | RSA | JM | 17 | Junior Men | WC | 2:39,680 | 2:44,935 |
33 | 17 | 725 | Greyling | Adin Henry | MALE | RSA | EM | 20 | Elite Men | WC | 2:39,704 | 2:42,815 |
34 | 18 | 678 | Armstrong | Matt | MALE | RSA | EM | 22 | Elite Men | KZ | 2:39,904 | 2:39,789 |
35 | 10 | 670 | Morewood | Cameron | MALE | RSA | JM | 17 | Junior Men | KZ | 2:40,535 | 2:40,387 |
36 | 3 | 660 | Wagner | Chris | MALE | RSA | SV | 32 | Sub Vet Men | WC | 2:40,670 | 2:41,133 |
37 | 11 | 648 | Combrink | Alexander | MALE | RSA | JM | 18 | Junior Men | WC | 2:41,010 | 2:52,748 |
38 | 1 | 632 | Du Toit | Frances | FEMALE | RSA | EW | 27 | Elite Woman | WC | 2:41,344 | 2:41,232 |
39 | 1 | 751 | Veldsman | Jaco | MALE | RSA | VM | 43 | Veteren Men | WC | 2:41,896 | 2:44,058 |
40 | 3 | 111 | Nelson | William | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:42,160 | 2:43,776 |
41 | 4 | 683 | Webb | Oliver | MALE | RSA | YM | 16 | Youth Men | WC | 2:42,553 | 2:45,190 |
42 | 1 | 682 | Barnard | Dale | MALE | RSA | MM | 58 | Master Men | WC | 2:42,865 | 2:45,339 |
43 | 19 | 30 | Van Rosenveld | Matthew | MALE | RSA | EM | 22 | Elite Men | WC | 2:43,068 | 2:43,840 |
44 | 20 | 664 | Courts | Samuel | MALE | RSA | EM | 25 | Elite Men | WC | 2:43,111 | 2:45,479 |
45 | 4 | 724 | De Wet | Waldo | MALE | RSA | SV | 33 | Sub Vet Men | WC | 2:43,220 | 2:45,111 |
46 | 2 | 3 | Kelsey | Myles | MALE | RSA | MM | 52 | Master Men | WC | 2:43,349 | 2:44,936 |
47 | 12 | 637 | Murray | Lance | MALE | RSA | JM | 17 | Junior Men | GP | 2:43,430 | 2:39,139 |
48 | 5 | 703 | Oosthuizen | Julian | MALE | RSA | YM | 16 | Youth Men | WC | 2:44,039 | 2:44,410 |
49 | 6 | 753 | Essop | Shamsher | MALE | RSA | YM | 16 | Youth Men | KZ | 2:44,358 | 2:48,125 |
50 | 13 | 11 | Venter | Pieter | MALE | RSA | JM | 17 | Junior Men | WC | 2:44,718 | 2:31,110 |
51 | 4 | 9 | Rossouw | Luc Riley | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:45,043 | 2:46,297 |
52 | 7 | 686 | Schoonraad | Jack | MALE | RSA | YM | 15 | Youth Men | WC | 2:45,212 | 2:44,417 |
53 | 14 | 634 | Jonker | Alexander | MALE | RSA | JM | 17 | Junior Men | WC | 2:45,916 | 2:46,470 |
54 | 5 | 650 | Maritz | Evert | MALE | RSA | JB | 13 | Sub Junior Boys | GP | 2:46,404 | 2:58,335 |
55 | 8 | 647 | Ehlers | Hanro | MALE | RSA | YM | 16 | Youth Men | LP | 2:46,626 | 2:52,766 |
56 | 2 | 750 | Rood | Thomas | MALE | RSA | VM | 45 | Veteren Men | WC | 2:46,890 | 2:48,689 |
57 | 9 | 17 | Ord | Joshua | MALE | RSA | YM | 16 | Youth Men | GP | 2:47,514 | 2:43,371 |
58 | 2 | 645 | Thies | Sabine | FEMALE | RSA | EW | 22 | Elite Woman | KZ | 2:48,049 | 2:50,486 |
59 | 5 | 640 | Victor | Justin | MALE | RSA | SV | 38 | Sub Vet Men | MP | 2:49,421 | 2:50,147 |
60 | 15 | 694 | Gildenhuys | Jano | MALE | RSA | JM | 17 | Junior Men | WC | 2:50,302 | 2:49,035 |
61 | 16 | 633 | West | Joshua | MALE | RSA | JM | 17 | Junior Men | GP | 2:50,670 | 3:07,173 |
62 | 17 | 727 | Fourie | Marcel | MALE | RSA | JM | 17 | Junior Men | WC | 2:50,851 | 3:05,857 |
63 | 10 | 685 | Jansen Van Vuuren | Kai | MALE | RSA | YM | 16 | Youth Men | WC | 2:50,976 | 2:51,886 |
64 | 18 | 739 | Oets | Liam | MALE | RSA | JM | 17 | Junior Men | KZ | 2:51,146 | 2:40,128 |
65 | 3 | 675 | Rossouw | Pieter | MALE | RSA | VM | 46 | Veteren Men | WC | 2:51,348 | 2:54,443 |
66 | 19 | 659 | Myburgh | Henrã© | MALE | RSA | JM | 18 | Junior Men | GP | 2:51,698 | 2:47,813 |
67 | 4 | 676 | Jones | Oliver | MALE | RSA | VM | 44 | Veteren Men | KZ | 2:52,228 | 3:07,410 |
68 | 11 | 636 | Shanker | Gambhira | MALE | RSA | YM | 16 | Youth Men | KZ | 2:52,470 | 2:37,883 |
69 | 6 | 742 | Basson | Heiko | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:53,031 | 3:02,991 |
70 | 3 | 560 | Van Den Heever | Christo | MALE | RSA | MM | 59 | Master Men | WC | 2:53,747 | 2:56,881 |
71 | 20 | 688 | Coetzee | Liam | MALE | RSA | JM | 18 | Junior Men | WC | 2:54,144 | 2:52,837 |
72 | 12 | 663 | Copeland | Angus Roderick | MALE | RSA | YM | 15 | Youth Men | KZ | 2:54,296 | 3:13,110 |
73 | 7 | 693 | De Jager | Lian | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:54,343 | 3:27,589 |
74 | 21 | 738 | Mccann | James | MALE | RSA | JM | 18 | Junior Men | WC | 2:54,804 | 3:07,555 |
75 | 8 | 691 | Van Zyl Smit | Luan | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:55,564 | 2:57,411 |
76 | 1 | 615 | Byrnes | Jenna | FEMALE | RSA | JW | 18 | Junior Woman | EC | 2:55,836 | 2:56,207 |
77 | 2 | 644 | Behr | Arielle | FEMALE | RSA | JW | 17 | Junior Woman | GP | 2:56,151 | 2:55,408 |
78 | 6 | 718 | Davison | Warwick | MALE | RSA | SV | 38 | Sub Vet Men | WC | 2:56,682 | 3:06,429 |
79 | 4 | 653 | Brand | Alastair | MALE | RSA | MM | 57 | Master Men | KZ | 2:57,497 | 3:03,610 |
80 | 21 | 692 | Botma | Dreyer | MALE | RSA | EM | 21 | Elite Men | WC | 2:57,752 | 3:17,907 |
81 | 22 | 687 | Kolb | Fritz | MALE | RSA | JM | 17 | Junior Men | WC | 2:59,448 | 3:00,219 |
82 | 9 | 706 | Kleynscheldt | Ruben | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:59,585 | 2:59,525 |
83 | 5 | 699 | Combrink | Alec | MALE | RSA | MM | 52 | Master Men | WC | 3:00,206 | 3:06,745 |
84 | 3 | 652 | Botha | Danika | FEMALE | RSA | JW | 18 | Junior Woman | MP | 3:00,561 | 3:03,854 |
85 | 13 | 697 | Badenhorst | Antoine | MALE | RSA | YM | 16 | Youth Men | WC | 3:01,714 | 3:04,012 |
86 | 14 | 757 | Goosen | Jack | MALE | RSA | YM | 16 | Youth Men | WC | 3:02,732 | 3:10,783 |
87 | 10 | 707 | Gray | Jonah Kai | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:04,426 | 3:05,188 |
88 | 15 | 758 | Du Pre Vreken | Jan | MALE | RSA | YM | 15 | Youth Men | WC | 3:04,760 | 3:09,507 |
89 | 23 | 684 | Emond | Jed | MALE | RSA | JM | 17 | Junior Men | WC | 3:06,756 | 3:15,868 |
90 | 16 | 711 | Muckart | Kingsley | MALE | RSA | YM | 16 | Youth Men | WC | 3:06,895 | 3:17,866 |
91 | 24 | 728 | Strydom | Jonty | MALE | RSA | JM | 17 | Junior Men | GP | 3:07,091 | 2:54,030 |
92 | 17 | 702 | Beeby | Cael | MALE | RSA | YM | 15 | Youth Men | WC | 3:08,049 | 3:20,760 |
93 | 7 | 799 | Urmson | Juan | MALE | RSA | SV | 34 | Sub Vet Men | MP | 3:08,093 | 3:04,956 |
94 | 11 | 658 | Van Niekerk | Morne | MALE | RSA | JB | 13 | Sub Junior Boys | MP | 3:08,542 | 3:12,471 |
95 | 12 | 743 | Lucas | Thomas | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 3:09,647 | 3:25,898 |
96 | 8 | 705 | Berner | Pieter | MALE | RSA | SV | 39 | Sub Vet Men | WC | 3:10,862 | 3:27,165 |
97 | 18 | 756 | Saunderson | Connor | MALE | RSA | YM | 15 | Youth Men | WC | 3:10,927 | 3:08,275 |
98 | 22 | 735 | Ridge | Kyle Rex | MALE | RSA | EM | 21 | Elite Men | WC | 3:11,698 | 3:10,928 |
99 | 19 | 796 | Groeneveld | Chris | MALE | RSA | YM | 16 | Youth Men | WC | 3:11,910 | 3:16,381 |
100 | 20 | 710 | Brown | Edward | MALE | RSA | YM | 15 | Youth Men | WC | 3:12,176 | 3:17,119 |
101 | 13 | 700 | Niemand | Riaan Schalk | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 3:12,701 | 5:00,064 |
102 | 21 | 713 | Geldenhuys | Andre | MALE | RSA | YM | 16 | Youth Men | WC | 3:15,912 | 3:31,939 |
103 | 1 | 716 | Rossouw | Tricia | FEMALE | RSA | YW | 16 | Youth Woman | WC | 3:15,952 | 3:15,762 |
104 | 3 | 737 | Baynes | Roxy | FEMALE | RSA | EW | 34 | Elite Woman | WC | 3:17,325 | 3:20,700 |
105 | 25 | 689 | Mccann | Philip | MALE | RSA | JM | 18 | Junior Men | WC | 3:19,650 | 2:55,695 |
106 | 9 | 746 | Blomeyer | Gregg | MALE | RSA | SV | 37 | Sub Vet Men | WC | 3:20,893 | 3:16,463 |
107 | 14 | 704 | Hugill | Lucas | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:21,547 | 3:23,397 |
108 | 5 | 749 | Hugo | Pieter | MALE | RSA | VM | 48 | Veteren Men | WC | 3:24,448 | 3:35,433 |
109 | 2 | 715 | Ehlers | Lohanã© | FEMALE | RSA | YW | 14 | Youth Woman | LP | 3:27,890 | 3:36,613 |
110 | 26 | 708 | Windsor | Jordan | MALE | RSA | JM | 17 | Junior Men | WC | 3:31,007 | 3:43,844 |
111 | 4 | 795 | Reddig | Cara | FEMALE | NAM | EW | 26 | Elite Woman | WC | 3:37,246 | 3:31,934 |
112 | 15 | 714 | Wegmershaus | Caspar | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:44,918 | 3:08,550 |
113 | 22 | 696 | Premion Mcpherson | Tiago | MALE | RSA | YM | 16 | Youth Men | WC | 3:47,037 | 3:10,155 |
114 | 6 | 721 | Byrnes | Mike | MALE | RSA | MM | 56 | Master Men | EC | 3:51,142 | 4:26,050 |
115 | 16 | 427 | Wiggill | Dylan John | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:51,718 | 11:29,513 |
116 | 17 | 745 | Rousseau | Lombard | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 3:53,807 | 4:06,111 |
117 | 18 | 744 | Moolman | Zac | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 4:35,006 | 4:13,506 |
118 | 23 | 681 | Boshoff | Chris | MALE | RSA | YM | 15 | Youth Men | WC | 5:29,988 | 2:38,218 |
119 | 27 | 673 | Winn | Declan-Stone | MALE | RSA | JM | 18 | Junior Men | KZ | 5:50,030 | 2:42,695 |
120 | 28 | 10 | Swanevelder | Ross | MALE | RSA | JM | 18 | Junior Men | WC | 9:40,093 | 2:43,272 |
– | – | 603 | Van Rensburg | Kai | MALE | RSA | SB | 12 | Sprog Boys | WC | – | DNS |
– | – | 712 | Webb | Harry | MALE | RSA | JB | 13 | Sub Junior Boys | WC | – | DNS |
– | – | 923 | Dunkley | Jonathan | MALE | RSA | YM | 15 | Youth Men | WC | – | DNS |
– | – | 754 | Terblanche | Stephan | MALE | RSA | YM | 15 | Youth Men | WC | – | DNS |
– | – | 747 | Rezelman | Nic | MALE | RSA | SV | 32 | Sub Vet Men | WC | – | DNS |
– | – | 602 | Nosworthy | Sebastian | MALE | RSA | SB | 11 | Sprog Boys | WC | – | DNS |
– | – | 717 | Flowers | Hamilton | MALE | RSA | SV | 32 | Sub Vet Men | MP | – | 3:51,211 |
– | – | 605 | De Lange | Rudolf | MALE | RSA | SB | 11 | Sprog Boys | WC | – | DNS |
– | – | 752 | De Villiers | Samuel | MALE | RSA | YM | 15 | Youth Men | WC | – | DNS |
– | – | 83 | Nash | Benjamin | MALE | RSA | NB | 10 | Nipper Boys | WC | – | DNS |
– | – | 741 | Browne | Sam | MALE | RSA | MM | 50 | Master Men | GP | – | DNS |
– | – | 723 | Weyers | Kent | MALE | RSA | VM | 41 | Veteren Men | WC | – | 4:44,261 |
– | – | 668 | Burns | Gabriel | MALE | RSA | JM | 17 | Junior Men | KZ | – | 2:33,943 |
– | – | 709 | Bruwer | Christeleigh | FEMALE | RSA | YW | 16 | Youth Woman | WC | – | 3:23,132 |
– | – | 601 | Foerster | Tom | MALE | RSA | SB | 12 | Sprog Boys | WC | – | DNS |
– | – | 677 | Hoepfner | Gerhard | MALE | RSA | JB | 14 | Sub Junior Boys | WC | – | 2:45,190 |
– | – | 606 | Douglas | Nicolaas | MALE | RSA | SB | 11 | Sprog Boys | WC | – | DNS |
Elite Men
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time | Seeding |
1 | 1 | 635 | Garlicki | Stefan | MALE | RSA | EM | 34 | Elite Men | WC | 2:16,715 | 2:19,530 |
2 | 2 | 621 | Kirk | Rory | MALE | RSA | EM | 21 | Elite Men | GP | 2:20,218 | 2:20,989 |
3 | 3 | 317 | Potgieter | Johann | MALE | RSA | EM | 37 | Elite Men | WC | 2:20,219 | 2:22,275 |
4 | 4 | 623 | Kew | Ross | MALE | RSA | EM | 19 | Elite Men | KZ | 2:23,641 | 2:23,032 |
5 | 5 | 798 | Lehmann | Jannis | MALE | SUI | EM | 25 | Elite Men | WC | 2:24,129 | 2:27,201 |
6 | 6 | 222 | Van Schalkwyk | Philip George | MALE | RSA | EM | 19 | Elite Men | WC | 2:24,688 | 2:22,403 |
9 | 7 | 629 | Hall | Nate Tanner | MALE | RSA | EM | 19 | Elite Men | KZ | 2:26,780 | 2:27,081 |
10 | 8 | 627 | Lombardi | Matthew | MALE | RSA | EM | 27 | Elite Men | WC | 2:27,164 | 2:30,243 |
11 | 9 | 631 | Brand | Keagan | MALE | RSA | EM | 19 | Elite Men | KZ | 2:27,425 | 2:25,834 |
15 | 10 | 643 | Boulle | Jason | MALE | RSA | EM | 26 | Elite Men | WC | 2:31,024 | 2:35,385 |
17 | 11 | 630 | Hall | Liam Tyler | MALE | RSA | EM | 19 | Elite Men | KZ | 2:31,898 | 2:42,804 |
18 | 12 | 734 | Meets | Michard | MALE | RSA | EM | 24 | Elite Men | WC | 2:32,351 | 2:33,061 |
20 | 13 | 654 | De Goede | Jordan | MALE | RSA | EM | 26 | Elite Men | WC | 2:34,401 | 2:37,869 |
23 | 14 | 748 | Willcocks | Brandon | MALE | RSA | EM | 30 | Elite Men | WC | 2:34,986 | 2:35,517 |
24 | 15 | 732 | Jonsson | Sharjah | MALE | RSA | EM | 25 | Elite Men | KZ | 2:35,003 | 2:35,180 |
30 | 16 | 733 | Mcmaster | Struan | MALE | RSA | EM | 27 | Elite Men | WC | 2:38,480 | 2:40,984 |
33 | 17 | 725 | Greyling | Adin Henry | MALE | RSA | EM | 20 | Elite Men | WC | 2:39,704 | 2:42,815 |
34 | 18 | 678 | Armstrong | Matt | MALE | RSA | EM | 22 | Elite Men | KZ | 2:39,904 | 2:39,789 |
43 | 19 | 30 | Van Rosenveld | Matthew | MALE | RSA | EM | 22 | Elite Men | WC | 2:43,068 | 2:43,840 |
44 | 20 | 664 | Courts | Samuel | MALE | RSA | EM | 25 | Elite Men | WC | 2:43,111 | 2:45,479 |
80 | 21 | 692 | Botma | Dreyer | MALE | RSA | EM | 21 | Elite Men | WC | 2:57,752 | 3:17,907 |
98 | 22 | 735 | Ridge | Kyle Rex | MALE | RSA | EM | 21 | Elite Men | WC | 3:11,698 | 3:10,928 |
Elite Women
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time | Seeding |
38 | 1 | 632 | Du Toit | Frances | FEMALE | RSA | EW | 27 | Elite Woman | WC | 2:41,344 | 2:41,232 |
58 | 2 | 645 | Thies | Sabine | FEMALE | RSA | EW | 22 | Elite Woman | KZ | 2:48,049 | 2:50,486 |
104 | 3 | 737 | Baynes | Roxy | FEMALE | RSA | EW | 34 | Elite Woman | WC | 3:17,325 | 3:20,700 |
111 | 4 | 795 | Reddig | Cara | FEMALE | NAM | EW | 26 | Elite Woman | WC | 3:37,246 | 3:31,934 |
Sub Junior Boys
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time | Seeding |
29 | 1 | 667 | Van Schoor | Jake | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:37,519 | 2:42,037 |
31 | 2 | 680 | Schliemann | Jackson Oscar | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:38,942 | 2:39,111 |
40 | 3 | 111 | Nelson | William | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:42,160 | 2:43,776 |
51 | 4 | 9 | Rossouw | Luc Riley | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 2:45,043 | 2:46,297 |
54 | 5 | 650 | Maritz | Evert | MALE | RSA | JB | 13 | Sub Junior Boys | GP | 2:46,404 | 2:58,335 |
69 | 6 | 742 | Basson | Heiko | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:53,031 | 3:02,991 |
73 | 7 | 693 | De Jager | Lian | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:54,343 | 3:27,589 |
75 | 8 | 691 | Van Zyl Smit | Luan | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:55,564 | 2:57,411 |
82 | 9 | 706 | Kleynscheldt | Ruben | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 2:59,585 | 2:59,525 |
87 | 10 | 707 | Gray | Jonah Kai | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:04,426 | 3:05,188 |
94 | 11 | 658 | Van Niekerk | Morne | MALE | RSA | JB | 13 | Sub Junior Boys | MP | 3:08,542 | 3:12,471 |
95 | 12 | 743 | Lucas | Thomas | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 3:09,647 | 3:25,898 |
101 | 13 | 700 | Niemand | Riaan Schalk | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 3:12,701 | 5:00,064 |
107 | 14 | 704 | Hugill | Lucas | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:21,547 | 3:23,397 |
112 | 15 | 714 | Wegmershaus | Caspar | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:44,918 | 3:08,550 |
115 | 16 | 427 | Wiggill | Dylan John | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 3:51,718 | 11:29,513 |
116 | 17 | 745 | Rousseau | Lombard | MALE | RSA | JB | 14 | Sub Junior Boys | WC | 3:53,807 | 4:06,111 |
117 | 18 | 744 | Moolman | Zac | MALE | RSA | JB | 13 | Sub Junior Boys | WC | 4:35,006 | 4:13,506 |
– | – | 712 | Webb | Harry | MALE | RSA | JB | 13 | Sub Junior Boys | WC | – | DNS |
– | – | 677 | Hoepfner | Gerhard | MALE | RSA | JB | 14 | Sub Junior Boys | WC | – | 2:45,190 |
Junior Men
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time | Seeding |
7 | 1 | 622 | Hunter | Ethan Samuel | MALE | RSA | JM | 18 | Junior Men | WC | 2:25,515 | 2:29,369 |
8 | 2 | 65 | Van Wyk | Fourie | MALE | RSA | JM | 17 | Junior Men | WC | 2:26,050 | 2:31,993 |
12 | 3 | 625 | Laubscher | Jacobus Myndert | MALE | RSA | JM | 17 | Junior Men | WC | 2:27,482 | 2:26,561 |
14 | 4 | 646 | Zietsman | Luca | MALE | RSA | JM | 17 | Junior Men | WC | 2:29,219 | 2:30,423 |
16 | 5 | 628 | Kirk | Luke | MALE | RSA | JM | 18 | Junior Men | GP | 2:31,608 | 2:29,741 |
19 | 6 | 7 | Du Plessis | Zander | MALE | RSA | JM | 17 | Junior Men | WC | 2:32,668 | 2:46,860 |
26 | 7 | 662 | Fairbrother | Daniel | MALE | RSA | JM | 18 | Junior Men | WC | 2:35,475 | 2:34,134 |
27 | 8 | 661 | Sandeman | Caleb | MALE | RSA | JM | 18 | Junior Men | KZ | 2:36,577 | 2:37,845 |
32 | 9 | 69 | Odendaal | Alexander Charles | MALE | RSA | JM | 17 | Junior Men | WC | 2:39,680 | 2:44,935 |
35 | 10 | 670 | Morewood | Cameron | MALE | RSA | JM | 17 | Junior Men | KZ | 2:40,535 | 2:40,387 |
37 | 11 | 648 | Combrink | Alexander | MALE | RSA | JM | 18 | Junior Men | WC | 2:41,010 | 2:52,748 |
47 | 12 | 637 | Murray | Lance | MALE | RSA | JM | 17 | Junior Men | GP | 2:43,430 | 2:39,139 |
50 | 13 | 11 | Venter | Pieter | MALE | RSA | JM | 17 | Junior Men | WC | 2:44,718 | 2:31,110 |
53 | 14 | 634 | Jonker | Alexander | MALE | RSA | JM | 17 | Junior Men | WC | 2:45,916 | 2:46,470 |
60 | 15 | 694 | Gildenhuys | Jano | MALE | RSA | JM | 17 | Junior Men | WC | 2:50,302 | 2:49,035 |
61 | 16 | 633 | West | Joshua | MALE | RSA | JM | 17 | Junior Men | GP | 2:50,670 | 3:07,173 |
62 | 17 | 727 | Fourie | Marcel | MALE | RSA | JM | 17 | Junior Men | WC | 2:50,851 | 3:05,857 |
64 | 18 | 739 | Oets | Liam | MALE | RSA | JM | 17 | Junior Men | KZ | 2:51,146 | 2:40,128 |
66 | 19 | 659 | Myburgh | Henrã© | MALE | RSA | JM | 18 | Junior Men | GP | 2:51,698 | 2:47,813 |
71 | 20 | 688 | Coetzee | Liam | MALE | RSA | JM | 18 | Junior Men | WC | 2:54,144 | 2:52,837 |
74 | 21 | 738 | Mccann | James | MALE | RSA | JM | 18 | Junior Men | WC | 2:54,804 | 3:07,555 |
81 | 22 | 687 | Kolb | Fritz | MALE | RSA | JM | 17 | Junior Men | WC | 2:59,448 | 3:00,219 |
89 | 23 | 684 | Emond | Jed | MALE | RSA | JM | 17 | Junior Men | WC | 3:06,756 | 3:15,868 |
91 | 24 | 728 | Strydom | Jonty | MALE | RSA | JM | 17 | Junior Men | GP | 3:07,091 | 2:54,030 |
105 | 25 | 689 | Mccann | Philip | MALE | RSA | JM | 18 | Junior Men | WC | 3:19,650 | 2:55,695 |
110 | 26 | 708 | Windsor | Jordan | MALE | RSA | JM | 17 | Junior Men | WC | 3:31,007 | 3:43,844 |
119 | 27 | 673 | Winn | Declan-Stone | MALE | RSA | JM | 18 | Junior Men | KZ | 5:50,030 | 2:42,695 |
120 | 28 | 10 | Swanevelder | Ross | MALE | RSA | JM | 18 | Junior Men | WC | 9:40,093 | 2:43,272 |
– | – | 668 | Burns | Gabriel | MALE | RSA | JM | 17 | Junior Men | KZ | – | 2:33,943 |
Junior Women
Total Rank | Class Rank | Bib | Last Name | First Name | Gender | Nation | Class | Age | Class Name | Province | Total Time | Seeding |
